- Fuel Economy Range: 16 mpg Hwy, 10 mpg City
- Fuel Type: premium unleaded
- Basic Warranty: 36 months/100,000 miles
- User Rating :(3 reviews)
Aston Martin DB9 for sale
click to find Aston Martin DB9 in your area
2008 Aston Martin DB9
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Aston Martin DB9
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base Coupe Options | Volante Convertible Options | |
|---|---|---|
| Length | 185.4 " | 185.4 " |
| Body width | 73.8 " | 73.8 " |
| Body height | 50.0 " | 50.0 " |
| Wheelbase | 107.9 " | 107.9 " |
| Curb | 3,880 lbs. | 3,968 lbs. |
| Gross weight | 4,630 lbs. | NA |
Interior
| Front head room | 37 " | NA |
|---|---|---|
| Rear head room | 31 " | NA |
| Front shoulder room | 59 " | NA |
| Rear shoulder room | 49 " | NA |
| Front hip room | 56 " | NA |
| Rear hip room | 50 " | NA |
| Front leg room | 42.8 " | 43.7 " |
| Rear leg room | 24.9 " | NA |
| Luggage capacity | 6.1 cu.ft. | 7.0 cu.ft. |
| Standard seating | 4 | 4 |
Performance
| Base engine size | 6.0 liters | 6.0 liters |
|---|---|---|
| Base engine type | V-12 | V-12 |
| Horsepower | 450 hp | 450 hp |
| Horsepower rpm | 6,000 | 6,000 |
| Torque | 420 lb-ft. | 420 lb-ft. |
| Torque rpm | 5,000 | 5,000 |
| Drive type | rear-wheel | rear-wheel |
| Turning radius | 18.8 ' | 18.8 ' |
Fuel
| Fuel tank capacity | 21.1 gal. | 21.1 gal. |
|---|---|---|
| EPA mileage estimates | 10 / 16 (city/highway) | 10 / 16 (city/highway) |
| Base Coupe Options | Volante Convertible Options |
2008 Aston Martin DB9
Interested in buying a 2008 Aston Martin DB9? Get information on pricing, specs, safety features and equipment options for the 2008 Aston Martin DB9 convertible and the Aston Martin DB9 coupe. Plus find deals and reviews for 2008 DB9s and compare the DB9 with other Aston Martin vehicles at AOL Autos.



