- MSRP: $45,855 - $53,805

- Invoice: $41,797 - $50,308

- Market Price: $41,079 - $48,670

- Local Dealer Price:

- Fuel Economy Range: 23 mpg Hwy, 15 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: regular unleaded
- User Rating :(0 reviews)
Cadillac DTS for sale
click to find Cadillac DTS in your area
2009 Cadillac DTS
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Cadillac DTS
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| 1SA 4dr Sedan Options | 1SB 4dr Sedan Options | 1SC 4dr Sedan Options | 1SD 4dr Sedan Options | 1SE 4dr Sedan Options | Base 4dr Livery Options | Stretch Livery 4dr Livery Options | |
|---|---|---|---|---|---|---|---|
| Length | 207.6 " | 207.6 " | 207.6 " | 207.6 " | 207.6 " | 207.6 " | NA |
| Body width | 74.8 " | 74.8 " | 74.8 " | 74.8 " | 74.8 " | 74.8 " | NA |
| Body height | 57.6 " | 57.6 " | 57.6 " | 57.6 " | 57.6 " | 57.6 " | NA |
| Wheelbase | 115.6 " | 115.6 " | 115.6 " | 115.6 " | 115.6 " | 115.6 " | NA |
| Curb | 4,009 lbs. | 4,009 lbs. | 4,009 lbs. | 4,009 lbs. | 4,009 lbs. | 4,009 lbs. | NA |
| Gross weight | 5,347 lbs. | 5,347 lbs. | 5,347 lbs. | 5,347 lbs. | 5,347 lbs. | 5,347 lbs. | NA |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | NA |
| Front shoulder room | 60 " | 60 " | 60 " | 60 " | 60 " | 60 " | 60 " |
| Rear shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | NA |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | NA |
| Front leg room | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " |
| Rear leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | NA |
| Luggage capacity | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. |
| Maximum cargo capacity | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. |
| Standard seating | 5 | 6 | 5 | 5 | 5 | 6 | 6 |
Performance
| Base engine size | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 275 hp | 275 hp | 275 hp | 275 hp | 292 hp | 275 hp | 275 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,300 | 6,000 | 6,000 |
| Torque | 295 lb-ft. | 295 lb-ft. | 295 lb-ft. | 295 lb-ft. | 288 lb-ft. | 295 lb-ft. | 295 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 | 4,500 | 4,400 | 4,400 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 21.0 ' | 21.0 ' | 21.0 ' | 21.0 ' | 22.0 ' | 21.0 ' | NA |
Fuel
| Fuel tank capacity | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 15 / 23 (city/highway) | 15 / 23 (city/highway) | 15 / 23 (city/highway) | 15 / 23 (city/highway) | 15 / 22 (city/highway) | 15 / 23 (city/highway) | 15 / 23 (city/highway) |
| 1SA 4dr Sedan Options | 1SB 4dr Sedan Options | 1SC 4dr Sedan Options | 1SD 4dr Sedan Options | 1SE 4dr Sedan Options | Base 4dr Livery Options | Stretch Livery 4dr Livery Options |
2009 Cadillac DTS
Interested in buying a 2009 Cadillac DTS? Get information on pricing, specs, safety features and equipment options for the 2009 Cadillac DTS sedan. Plus find deals and reviews for 2009 DTSs and compare the DTS with other Cadillac vehicles at AOL Autos.

