- MSRP: $64,200 - $85,780

- Invoice: $59,385 - $79,346

- Market Price: $58,475 - $79,047

- Local Dealer Price:

- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating :(0 reviews)
Cadillac Escalade for sale
click to find Cadillac Escalade in your area
2009 Cadillac Escalade ESV
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Cadillac Escalade ESV
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | Base 4x2 Options | Platinum Edition 4x2 Options | |
|---|---|---|---|---|
| Length | 222.9 " | 222.9 " | 222.9 " | 222.9 " |
| Body width | 79.1 " | 79.1 " | 79.1 " | 79.1 " |
| Body height | 75.5 " | 75.5 " | 75.5 " | 75.5 " |
| Wheelbase | 130.0 " | 130.0 " | 130.0 " | 130.0 " |
| Curb | 5,943 lbs. | 5,943 lbs. | 5,707 lbs. | 5,707 lbs. |
| Gross weight | 7,400 lbs. | 7,400 lbs. | 7,200 lbs. | 7,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 62 " | 62 " | 62 " | 62 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.5 " | 39.5 " | 39.5 " | 39.5 " |
| Luggage capacity | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
| Maximum cargo capacity | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. |
| Standard seating | 7 | 7 | 7 | 7 |
Performance
| Base engine size | 6.2 liters | 6.2 liters | 6.2 liters | 6.2 liters |
|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 403 hp | 403 hp | 403 hp | 403 hp |
| Horsepower rpm | 5,700 | 5,700 | 5,700 | 5,700 |
| Torque | 417 lb-ft. | 417 lb-ft. | 417 lb-ft. | 417 lb-ft. |
| Torque rpm | 4,300 | 4,300 | 4,300 | 4,300 |
| Payload | 1,457 lbs. | 1,457 lbs. | 1,493 lbs. | 1,493 lbs. |
| Maximum towing capacity | 7,800 lbs. | 7,800 lbs. | 7,600 lbs. | 7,600 lbs. |
| Drive type | all-wheel drive | all-wheel drive | rear-wheel | rear-wheel |
| Turning radius | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' |
Fuel
| Fuel tank capacity | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. |
|---|---|---|---|---|
| EPA mileage estimates | NA | NA | 12 / 19 (city/highway) | 12 / 19 (city/highway) |
| Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | Base 4x2 Options | Platinum Edition 4x2 Options |
2009 Cadillac Escalade ESV
Interested in buying a 2009 Cadillac Escalade ESV? Get information on pricing, specs, safety features and equipment options for the 2009 Cadillac Escalade ESV SUV. Plus find deals and reviews for 2009 Escalade ESVs and compare the Escalade ESV with other Cadillac vehicles at AOL Autos.

