- MSRP: $61,595 - $83,225

- Invoice: $56,975 - $76,983

- Market Price: $56,014 - $76,636

- Local Dealer Price:

- Fuel Economy Range: 19 mpg Hwy, 12 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating :(5 reviews)
Cadillac Escalade for sale
click to find Cadillac Escalade in your area
2009 Cadillac Escalade
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Cadillac Escalade
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base 4x2 Options | Platinum Edition 4x2 Options | Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options | |
|---|---|---|---|---|
| Length | 202.5 " | 202.5 " | 202.5 " | 202.5 " |
| Body width | 79.0 " | 79.0 " | 79.0 " | 79.0 " |
| Body height | 75.9 " | 75.9 " | 75.9 " | 75.9 " |
| Wheelbase | 116.0 " | 116.0 " | 116.0 " | 116.0 " |
| Ground clearance | 9.0 " | 9.0 " | 9.0 " | 9.0 " |
| Curb | 5,490 lbs. | 5,490 lbs. | 5,691 lbs. | 5,691 lbs. |
| Gross weight | 7,100 lbs. | 7,100 lbs. | 7,300 lbs. | 7,300 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 61 " | 61 " | 61 " | 61 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.0 " | 39.0 " | 39.0 " | 39.0 " |
| Luggage capacity | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. |
| Maximum cargo capacity | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. |
| Standard seating | 7 | 7 | 7 | 7 |
Performance
| Base engine size | 6.2 liters | 6.2 liters | 6.2 liters | 6.2 liters |
|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 403 hp | 403 hp | 403 hp | 403 hp |
| Horsepower rpm | 5,700 | 5,700 | 5,700 | 5,700 |
| Torque | 417 lb-ft. | 417 lb-ft. | 417 lb-ft. | 417 lb-ft. |
| Torque rpm | 4,300 | 4,300 | 4,300 | 4,300 |
| Payload | 1,610 lbs. | 1,610 lbs. | 1,609 lbs. | 1,609 lbs. |
| Maximum towing capacity | 7,900 lbs. | 7,900 lbs. | 8,100 lbs. | 8,100 lbs. |
| Drive type | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' |
Fuel
| Fuel tank capacity | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 12 / 19 (city/highway) | 12 / 19 (city/highway) | 12 / 19 (city/highway) | 12 / 19 (city/highway) |
| Base 4x2 Options | Platinum Edition 4x2 Options | Base All-wheel Drive Options | Platinum Edition All-wheel Drive Options |
2009 Cadillac Escalade
Interested in buying a 2009 Cadillac Escalade? Get information on pricing, specs, safety features and equipment options for the 2009 Cadillac Escalade SUV. Plus find deals and reviews for 2009 Escalades and compare the Escalade with other Cadillac vehicles at AOL Autos.

