- MSRP: $35,460 - $46,700

- Invoice: $32,446 - $42,730

- Market Price: $31,030 - $40,879

- Local Dealer Price:

- Fuel Economy Range: 20 mpg Hwy, 14 mpg City
- Towing Capacity: 5,000 lbs.
- Payload: 1,333 lbs.
- Fuel Type: regular unleaded
- User Rating :(0 reviews)
Chevrolet Avalanche for sale
click to find Chevrolet Avalanche in your area
2009 Chevrolet Avalanche 1500
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Chevrolet Avalanche 1500
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| LS 4x2 Options | LT1 4x2 Options | LTZ 4x2 Options | LT2 4x2 Options | LS 4x4 Options | LT1 4x4 Options | LTZ 4x4 Options | LT2 4x4 Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 221.3 " | 221.3 " | 221.3 " | 221.3 " | 221.3 " | 221.3 " | 221.3 " | 221.3 " |
| Body width | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " |
| Body height | 76.6 " | 76.6 " | 76.6 " | 76.6 " | 76.6 " | 76.6 " | 76.6 " | 76.6 " |
| Wheelbase | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " |
| Curb | 5,667 lbs. | 5,667 lbs. | 5,667 lbs. | 5,667 lbs. | 5,767 lbs. | 5,767 lbs. | 5,767 lbs. | 5,767 lbs. |
| Gross weight | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 62 " | 62 " | 62 " | 62 " | 62 " | 62 " | 62 " | 62 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.1 " | 39.1 " | 39.1 " | 39.1 " | 39.1 " | 39.1 " | 39.1 " | 39.1 " |
| Standard seating | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
Performance
| Base engine size | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Horsepower rpm | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| Torque | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
| Payload | 1,333 lbs. | 1,333 lbs. | 1,333 lbs. | 1,333 lbs. | 1,433 lbs. | 1,433 lbs. | 1,433 lbs. | 1,433 lbs. |
| Maximum towing capacity | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' | 21.5 ' |
Fuel
| Fuel tank capacity | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | NA | NA | NA | NA |
| LS 4x2 Options | LT1 4x2 Options | LTZ 4x2 Options | LT2 4x2 Options | LS 4x4 Options | LT1 4x4 Options | LTZ 4x4 Options | LT2 4x4 Options |
2009 Chevrolet Avalanche 1500
Interested in buying a 2009 Chevrolet Avalanche 1500? Get information on pricing, specs, safety features and equipment options for the 2009 Chevrolet Avalanche 1500 truck and Chevrolet Avalanche 1500 SUV. Plus find deals and reviews for 2009 Avalanche 1500s and compare the Avalanche 1500 with other Chevy vehicles at AOL Autos.

