- MSRP: $15,660 - $23,425

- Invoice: $14,799 - $22,137

- Market Price: $13,647 - $21,158

- Local Dealer Price:

- Fuel Economy Range: 37 mpg Hwy, 25 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(3 reviews)
Chevrolet Cobalt for sale
click to find Chevrolet Cobalt in your area
2009 Chevrolet Cobalt
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Chevrolet Cobalt
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| LS 2dr Coupe Options | LT 2dr Coupe Options | SS Turbocharged 2dr Coupe Options | LS 4dr Sedan Options | LT 4dr Sedan Options | SS Turbocharged 4dr Sedan Options | |
|---|---|---|---|---|---|---|
| Length | 180.5 " | 180.5 " | 180.5 " | 180.3 " | 180.3 " | 180.3 " |
| Body width | 67.9 " | 67.9 " | 67.9 " | 67.9 " | 67.9 " | 67.9 " |
| Body height | 55.5 " | 55.5 " | 55.5 " | 57.1 " | 57.1 " | 57.1 " |
| Wheelbase | 103.3 " | 103.3 " | 103.3 " | 103.3 " | 103.3 " | 103.3 " |
| Ground clearance | 5.3 " | 5.3 " | 5.3 " | 5.3 " | 5.3 " | 5.3 " |
| Curb | 2,991 lbs. | 2,991 lbs. | NA | 3,216 lbs. | 3,216 lbs. | NA |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|
| Rear head room | 36 " | 36 " | 36 " | 38 " | 38 " | 38 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 49 " | 49 " | 49 " | 51 " | 51 " | 51 " |
| Front hip room | 50 " | 50 " | 50 " | 50 " | 50 " | 50 " |
| Rear hip room | 46 " | 46 " | 46 " | 46 " | 46 " | 46 " |
| Front leg room | 42.0 " | 42.0 " | 42.0 " | 41.8 " | 41.8 " | 41.8 " |
| Rear leg room | 32.2 " | 32.2 " | 32.2 " | 33.7 " | 33.7 " | 33.7 " |
| Luggage capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Maximum cargo capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.2 liters | 2.2 liters | 2.0 liters | 2.2 liters | 2.2 liters | 2.0 liters |
|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 155 hp | 155 hp | 260 hp | 155 hp | 155 hp | 260 hp |
| Horsepower rpm | 6,100 | 6,100 | 5,300 | 6,100 | 6,100 | 5,300 |
| Torque | 150 lb-ft. | 150 lb-ft. | 260 lb-ft. | 150 lb-ft. | 150 lb-ft. | 260 lb-ft. |
| Torque rpm | 4,900 | 4,900 | 2,000 | 4,900 | 4,900 | 2,000 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 16.7 ' | 16.7 ' | NA | 16.7 ' | 16.7 ' | NA |
Fuel
| Fuel tank capacity | 13.0 gal. | 13.0 gal. | 13.0 gal. | 13.0 gal. | 13.0 gal. | 13.0 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 25 / 37 (city/highway) | 25 / 37 (city/highway) | 22 / 30 (city/highway) | 25 / 37 (city/highway) | 25 / 37 (city/highway) | 22 / 30 (city/highway) |
| LS 2dr Coupe Options | LT 2dr Coupe Options | SS Turbocharged 2dr Coupe Options | LS 4dr Sedan Options | LT 4dr Sedan Options | SS Turbocharged 4dr Sedan Options |
2009 Chevrolet Cobalt
Interested in buying a 2009 Chevrolet Cobalt? Get information on pricing, specs, safety features and equipment options for the 2009 Chevy Cobalt coupe and the Chevy Cobalt sedan. Plus find deals and reviews for 2009 Cobalts and compare the Cobalt with other Chevy vehicles at AOL Autos.

