- MSRP: $24,635 - $36,195

- Invoice: $22,745 - $33,034

- Market Price: $19,667 - $29,421

- Local Dealer Price:

- Fuel Economy Range: 22 mpg Hwy, 14 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating :(5 reviews)
Chrysler Pacifica for sale
click to find Chrysler Pacifica in your area
2008 Chrysler Pacifica
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Chrysler Pacifica
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| LX 4dr All-wheel Drive Options | Touring 4dr All-wheel Drive Options | Limited 4dr All-wheel Drive Options | LX 4dr Front-wheel Drive Options | Touring 4dr Front-wheel Drive Options | Limited 4dr Front-wheel Drive Options | |
|---|---|---|---|---|---|---|
| Length | 198.5 " | 198.5 " | 198.5 " | 198.5 " | 198.5 " | 198.5 " |
| Body width | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " |
| Body height | 68.3 " | 68.3 " | 68.5 " | 68.3 " | 68.3 " | 68.5 " |
| Wheelbase | 116.3 " | 116.3 " | 116.3 " | 116.3 " | 116.3 " | 116.3 " |
| Curb | 4,556 lbs. | 4,645 lbs. | 4,754 lbs. | 4,355 lbs. | 4,458 lbs. | 4,597 lbs. |
| Gross weight | 5,800 lbs. | 5,800 lbs. | 5,800 lbs. | 5,700 lbs. | 5,700 lbs. | 5,800 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|
| Rear head room | 41 " | 40 " | 40 " | 41 " | 40 " | 40 " |
| Front shoulder room | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " |
| Rear shoulder room | 60 " | 61 " | 61 " | 60 " | 61 " | 61 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front leg room | 40.9 " | 40.9 " | 40.9 " | 40.9 " | 40.9 " | 40.9 " |
| Rear leg room | 40.4 " | 39.9 " | 39.9 " | 40.4 " | 39.9 " | 39.9 " |
| Luggage capacity | 45.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. | 45.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. |
| Maximum cargo capacity | 92.2 cu.ft. | 79.5 cu.ft. | 79.5 cu.ft. | 92.2 cu.ft. | 79.5 cu.ft. | 79.5 cu.ft. |
| Standard seating | 5 | 6 | 6 | 5 | 6 | 6 |
Performance
| Base engine size | 4.0 liters | 4.0 liters | 4.0 liters | 3.8 liters | 4.0 liters | 4.0 liters |
|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 253 hp | 253 hp | 253 hp | 200 hp | 253 hp | 253 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 5,000 | 6,000 | 6,000 |
| Torque | 262 lb-ft. | 262 lb-ft. | 262 lb-ft. | 235 lb-ft. | 262 lb-ft. | 262 lb-ft. |
| Torque rpm | 4,100 | 4,100 | 4,100 | 4,000 | 4,100 | 4,100 |
| Payload | 897 lbs. | 1,147 lbs. | 1,027 lbs. | 889 lbs. | 1,137 lbs. | 1,027 lbs. |
| Maximum towing capacity | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | front-wheel | front-wheel | front-wheel |
| Turning radius | 19.9 ' | 19.9 ' | 19.9 ' | 19.9 ' | 19.9 ' | 19.9 ' |
Fuel
| Fuel tank capacity | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 22 (city/highway) | 14 / 22 (city/highway) | 14 / 22 (city/highway) | 15 / 22 (city/highway) | 15 / 23 (city/highway) | 15 / 23 (city/highway) |
| LX 4dr All-wheel Drive Options | Touring 4dr All-wheel Drive Options | Limited 4dr All-wheel Drive Options | LX 4dr Front-wheel Drive Options | Touring 4dr Front-wheel Drive Options | Limited 4dr Front-wheel Drive Options |
2008 Chrysler Pacifica
Interested in buying a 2008 Chrysler Pacifica? Get information on pricing, specs, safety features and equipment options for the 2008 Chrysler Pacifica SUV and Chrysler Pacifica crossover. Plus find deals and reviews for 2008 Pacificas and compare the Pacifica with other Chrysler vehicles at AOL Autos.

