- MSRP: $20,515 - $34,725

- Invoice: $19,009 - $31,968

- Market Price: $20,952 - $32,173

- Local Dealer Price:

- Fuel Economy Range: 30 mpg Hwy, 21 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(2 reviews)
Chrysler Sebring for sale
click to find Chrysler Sebring in your area
2009 Chrysler Sebring
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Chrysler Sebring
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| LX 4dr Front-wheel Drive Sedan Options | Touring 4dr Front-wheel Drive Sedan Options | Limited 4dr Front-wheel Drive Sedan Options | LX 2dr Convertible Options | Touring 2dr Convertible Options | Limited 2dr Convertible Options | Limited 4dr Front-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|---|
| Length | 190.6 " | 190.6 " | 190.6 " | 193.8 " | 193.8 " | 193.8 " | 190.6 " |
| Body width | 71.2 " | 71.2 " | 71.2 " | 71.5 " | 71.5 " | 71.5 " | 71.2 " |
| Body height | 59.0 " | 59.0 " | 59.0 " | 58.5 " | 58.5 " | 58.5 " | 59.0 " |
| Wheelbase | 108.9 " | 108.9 " | 108.9 " | 108.9 " | 108.9 " | 108.9 " | 108.9 " |
| Ground clearance | 5.3 " | 5.3 " | 5.3 " | 5.3 " | 5.3 " | 5.3 " | 5.3 " |
| Curb | 3,310 lbs. | 3,310 lbs. | 3,310 lbs. | 3,742 lbs. | 3,847 lbs. | 3,959 lbs. | 3,310 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 39 " | 39 " | 39 " | 40 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 37 " | 37 " | 37 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 49 " | 49 " | 49 " | 56 " |
| Front hip room | 54 " | 54 " | 54 " | 53 " | 53 " | 53 " | 54 " |
| Rear hip room | 53 " | 53 " | 53 " | 44 " | 44 " | 44 " | 53 " |
| Front leg room | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " |
| Rear leg room | 37.6 " | 37.6 " | 37.6 " | 33.5 " | 33.5 " | 33.5 " | 37.6 " |
| Luggage capacity | 13.6 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 13.6 cu.ft. |
| Maximum cargo capacity | 13.6 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 13.6 cu.ft. |
| Standard seating | 5 | 5 | 5 | 4 | 4 | 4 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 2.7 liters | 3.5 liters | 2.4 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 |
| Horsepower | 173 hp | 173 hp | 173 hp | 173 hp | 189 hp | 235 hp | 173 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,400 | 6,400 | 6,000 |
| Torque | 166 lb-ft. | 166 lb-ft. | 166 lb-ft. | 166 lb-ft. | 191 lb-ft. | 232 lb-ft. | 166 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 | 4,000 | 4,000 | 4,400 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 30 (city/highway) | 21 / 30 (city/highway) | 21 / 30 (city/highway) | 20 / 29 (city/highway) | 18 / 26 (city/highway) | 16 / 27 (city/highway) | 21 / 30 (city/highway) |
| LX 4dr Front-wheel Drive Sedan Options | Touring 4dr Front-wheel Drive Sedan Options | Limited 4dr Front-wheel Drive Sedan Options | LX 2dr Convertible Options | Touring 2dr Convertible Options | Limited 2dr Convertible Options | Limited 4dr Front-wheel Drive Sedan Options |
2009 Chrysler Sebring
Interested in buying a 2009 Chrysler Sebring? Get information on pricing, specs, safety features and equipment options for the 2009 Chrysler Sebring sedan. Plus find deals and reviews for 2009 Sebrings and compare the Sebring with other Chrysler vehicles at AOL Autos.

