- MSRP: $16,210 - $24,590

- Invoice: $15,211 - $22,837

- Market Price: $15,442 - $23,934

- Local Dealer Price:

- Fuel Economy Range: 30 mpg Hwy, 24 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(0 reviews)
Dodge Caliber for sale
click to find Dodge Caliber in your area
2009 Dodge Caliber
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Dodge Caliber
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| SE 4dr Front-wheel Drive Hatchback Options | SXT 4dr Front-wheel Drive Hatchback Options | R/T 4dr Front-wheel Drive Hatchback Options | SRT4 4dr Front-wheel Drive Hatchback Options | |
|---|---|---|---|---|
| Length | 173.8 " | 173.8 " | 173.8 " | 173.8 " |
| Body width | 68.8 " | 68.8 " | 68.8 " | 68.8 " |
| Body height | 60.4 " | 60.4 " | 60.4 " | 59.7 " |
| Wheelbase | 103.7 " | 103.7 " | 103.7 " | 103.7 " |
| Ground clearance | 7.7 " | 7.0 " | 8.1 " | 6.9 " |
| Curb | 2,966 lbs. | 3,039 lbs. | 3,156 lbs. | 3,189 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 50 " | 50 " | 50 " | 50 " |
| Front leg room | 41.8 " | 41.8 " | 41.8 " | 41.8 " |
| Rear leg room | 35.7 " | 35.7 " | 35.7 " | 35.6 " |
| Luggage capacity | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. |
| Maximum cargo capacity | 48.0 cu.ft. | 48.0 cu.ft. | 48.0 cu.ft. | 48.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 1.8 liters | 1.8 liters | 2.4 liters | 2.4 liters |
|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 148 hp | 148 hp | 172 hp | 285 hp |
| Horsepower rpm | 6,500 | 6,500 | 6,000 | 6,000 |
| Torque | 125 lb-ft. | 125 lb-ft. | 165 lb-ft. | 265 lb-ft. |
| Torque rpm | 5,200 | 5,200 | 4,400 | 2,000 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 19.8 ' |
Fuel
| Fuel tank capacity | 13.6 gal. | 13.6 gal. | 13.6 gal. | 13.6 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 24 / 30 (city/highway) | 24 / 30 (city/highway) | 23 / 29 (city/highway) | 19 / 27 (city/highway) |
| SE 4dr Front-wheel Drive Hatchback Options | SXT 4dr Front-wheel Drive Hatchback Options | R/T 4dr Front-wheel Drive Hatchback Options | SRT4 4dr Front-wheel Drive Hatchback Options |
2009 Dodge Caliber
Interested in buying a 2009 Dodge Caliber? Get information on pricing, specs, safety features and equipment options for the 2009 Dodge Caliber hatchback and Dodge Caliber crossover. Plus find deals and reviews for 2009 Calibers and compare the Caliber with other Dodge vehicles at AOL Autos.

