- MSRP: $24,535 - $38,670

- Invoice: $22,832 - $35,988

- Market Price: $22,358 - $37,605

- Local Dealer Price:

- Fuel Economy Range: 26 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(2 reviews)
Dodge Charger for sale
click to find Dodge Charger in your area
2009 Dodge Charger
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Dodge Charger
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base 4dr Rear-wheel Drive Sedan Options | SXT 4dr Rear-wheel Drive Sedan Options | R/T 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | SXT 4dr All-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|
| Length | 200.1 " | 200.1 " | 200.1 " | 200.1 " | 200.1 " | 200.1 " |
| Body width | 74.5 " | 74.5 " | 74.5 " | 74.5 " | 74.5 " | 74.5 " |
| Body height | 58.2 " | 58.2 " | 58.2 " | 58.2 " | 58.2 " | 58.2 " |
| Wheelbase | 120.0 " | 120.0 " | 120.0 " | 120.0 " | 120.0 " | 120.0 " |
| Ground clearance | 5.1 " | 5.1 " | 5.1 " | 5.1 " | 5.1 " | 5.1 " |
| Curb | 3,727 lbs. | 3,727 lbs. | 4,031 lbs. | 4,160 lbs. | 3,800 lbs. | 4,031 lbs. |
| Gross weight | 4,950 lbs. | 4,950 lbs. | 5,300 lbs. | 5,300 lbs. | 5,500 lbs. | 5,500 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|
| Rear head room | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front hip room | 56 " | 56 " | 56 " | 53 " | 56 " | 56 " |
| Rear hip room | 58 " | 58 " | 58 " | 56 " | 58 " | 58 " |
| Front leg room | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " |
| Rear leg room | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " |
| Luggage capacity | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |
| Maximum cargo capacity | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.7 liters | 3.5 liters | 5.7 liters | 6.1 liters | 3.5 liters | 5.7 liters |
|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 | V-8 | V-6 | V-8 |
| Horsepower | 178 hp | 250 hp | 368 hp | 425 hp | 250 hp | 368 hp |
| Horsepower rpm | 5,500 | 6,400 | 5,200 | 6,000 | 6,400 | 5,200 |
| Torque | 190 lb-ft. | 250 lb-ft. | 395 lb-ft. | 420 lb-ft. | 250 lb-ft. | 395 lb-ft. |
| Torque rpm | 4,000 | 3,800 | 4,250 | 4,800 | 3,800 | 4,250 |
| Payload | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | NA | 2,000 lbs. | 2,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' |
Fuel
| Fuel tank capacity | 18.0 gal. | 18.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 18 / 26 (city/highway) | 17 / 25 (city/highway) | 16 / 25 (city/highway) | 13 / 19 (city/highway) | 17 / 23 (city/highway) | 16 / 23 (city/highway) |
| Base 4dr Rear-wheel Drive Sedan Options | SXT 4dr Rear-wheel Drive Sedan Options | R/T 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | SXT 4dr All-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options |
2009 Dodge Charger
Interested in buying a 2009 Dodge Charger? Get information on pricing, specs, safety features and equipment options for the 2009 Dodge Charger sedan. Plus find deals and reviews for 2009 Chargers and compare the Charger with other Dodge vehicles at AOL Autos.

