- MSRP: $25,060 - $30,115

- Invoice: $22,302 - $26,700

- Market Price: $23,400 - $28,252

- Local Dealer Price:

- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 2
- User Rating :(0 reviews)
Ford Econoline for sale
click to find Ford Econoline in your area
2009 Ford E-150
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Ford E-150
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Commercial Cargo Van Options | Recreational Cargo Van Options | XL Wagon Options | XLT Wagon Options | Commercial Extended Cargo Van Options | |
|---|---|---|---|---|---|
| Length | 216.7 " | 216.7 " | 216.7 " | 216.7 " | 236.4 " |
| Body width | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " |
| Body height | 82.4 " | 82.4 " | 82.1 " | 82.1 " | 82.6 " |
| Wheelbase | 138.0 " | 138.0 " | 138.0 " | 138.0 " | 138.0 " |
| Curb | 5,268 lbs. | 5,268 lbs. | 5,710 lbs. | 5,710 lbs. | 5,422 lbs. |
| Gross weight | 8,520 lbs. | 8,520 lbs. | 8,520 lbs. | 8,520 lbs. | 8,600 lbs. |
Interior
| Front head room | 42 " | 42 " | 42 " | 42 " | 42 " |
|---|---|---|---|---|---|
| Rear head room | 40 " | NA | 40 " | 40 " | NA |
| Front shoulder room | 68 " | 68 " | 68 " | 68 " | 68 " |
| Rear shoulder room | 72 " | NA | 72 " | 72 " | NA |
| Front hip room | 66 " | 66 " | 66 " | 66 " | 66 " |
| Rear hip room | 67 " | NA | 67 " | 67 " | NA |
| Front leg room | 40.0 " | 40.0 " | 40.0 " | 40.0 " | 40.0 " |
| Rear leg room | 38.8 " | NA | 38.8 " | 38.8 " | NA |
| Luggage capacity | 237.8 cu.ft. | 237.8 cu.ft. | NA | NA | 278.3 cu.ft. |
| Maximum cargo capacity | 230.6 cu.ft. | 230.6 cu.ft. | 256.5 cu.ft. | 256.5 cu.ft. | 271.3 cu.ft. |
| Standard seating | 2 | 1 | 8 | 8 | 2 |
Performance
| Base engine size | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters |
|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 225 hp | 225 hp | 225 hp | 225 hp | 225 hp |
| Horsepower rpm | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
| Torque | 286 lb-ft. | 286 lb-ft. | 286 lb-ft. | 286 lb-ft. | 286 lb-ft. |
| Torque rpm | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Payload | 3,220 lbs. | 3,220 lbs. | 2,820 lbs. | 2,820 lbs. | 3,130 lbs. |
| Maximum towing capacity | 6,000 lbs. | 6,500 lbs. | 6,000 lbs. | 6,000 lbs. | 5,800 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' |
Fuel
| Fuel tank capacity | 35.0 gal. | 35.0 gal. | 35.0 gal. | 35.0 gal. | 35.0 gal. |
|---|---|---|---|---|---|
| Commercial Cargo Van Options | Recreational Cargo Van Options | XL Wagon Options | XLT Wagon Options | Commercial Extended Cargo Van Options |
2009 Ford E-150
Interested in buying a 2009 Ford Econoline E150? Get information on pricing, specs, safety features and equipment options for the 2009 Ford Econoline E150 van. Plus find deals and reviews for 2009 E150s and compare the E150 with other Ford vehicles at AOL Autos.

