- MSRP: $48,100 - $64,800

- Invoice: $44,733 - $60,264

- Market Price: $47,445 - $64,375

- Local Dealer Price:

- Fuel Economy Range: 25 mpg Hwy, 17 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating :(2 reviews)
Mercedes CLK for sale
click to find Mercedes CLK in your area
2009 Mercedes-Benz CLK-Class
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Mercedes-Benz CLK-Class
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base CLK350 2dr Coupe Options | Base CLK350 2dr Convertible Options | Base CLK550 2dr Coupe Options | Base CLK550 2dr Convertible Options | |
|---|---|---|---|---|
| Length | 183.2 " | 183.2 " | 183.2 " | 183.2 " |
| Body width | 68.5 " | 68.5 " | 68.5 " | 68.5 " |
| Body height | 56.9 " | 55.6 " | 56.9 " | 55.6 " |
| Wheelbase | 106.9 " | 106.9 " | 106.9 " | 106.9 " |
| Curb | 3,585 lbs. | 3,845 lbs. | 3,720 lbs. | 3,965 lbs. |
Interior
| Front head room | 37 " | 38 " | 37 " | 38 " |
|---|---|---|---|---|
| Rear head room | 36 " | 36 " | 36 " | 36 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 49 " | 49 " | 49 " | 49 " |
| Front hip room | 54 " | 52 " | 54 " | 52 " |
| Rear hip room | 46 " | 47 " | 46 " | 47 " |
| Front leg room | 42.0 " | 42.0 " | 42.0 " | 42.0 " |
| Rear leg room | 33.0 " | 30.4 " | 33.0 " | 30.4 " |
| Luggage capacity | 10.4 cu.ft. | 5.4 cu.ft. | 10.4 cu.ft. | 5.4 cu.ft. |
| Maximum cargo capacity | 10.4 cu.ft. | 8.6 cu.ft. | 10.4 cu.ft. | 8.6 cu.ft. |
| Standard seating | 4 | 4 | 4 | 4 |
Performance
| Base engine size | 3.5 liters | 3.5 liters | 5.5 liters | 5.5 liters |
|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 | V-8 |
| Horsepower | 268 hp | 268 hp | 382 hp | 382 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 258 lb-ft. | 258 lb-ft. | 391 lb-ft. | 391 lb-ft. |
| Torque rpm | 2,400 | 2,400 | 2,800 | 2,800 |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 17 / 25 (city/highway) | 17 / 25 (city/highway) | 15 / 22 (city/highway) | 15 / 21 (city/highway) |
| Base CLK350 2dr Coupe Options | Base CLK350 2dr Convertible Options | Base CLK550 2dr Coupe Options | Base CLK550 2dr Convertible Options |
2009 Mercedes-Benz CLK-Class
Interested in buying a 2009 Mercedes-Benz CLK-Class? Get information on pricing, specs, safety features and equipment options for the 2009 Mercedes-Benz CLK-Class convertible and Mercedes-Benz CLK-Class coupe. Plus find deals and reviews for 2009 CLK-Classes and compare the CLK-Class with other Mercedes Benz vehicles at AOL Autos.

