- MSRP: $28,700 - $35,030

- Invoice: $26,697 - $32,457

- Market Price: $25,727 - $31,798

- Local Dealer Price:

- Fuel Economy Range: 20 mpg Hwy, 14 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating :(0 reviews)
Mercury Mountaineer for sale
click to find Mercury Mountaineer in your area
2009 Mercury Mountaineer
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Mercury Mountaineer
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base V6 4x2 Options | Premier V6 4x2 Options | Premier V8 4x2 Options | Base V6 All-wheel Drive Options | Premier V6 All-wheel Drive Options | Premier V8 All-wheel Drive Options | |
|---|---|---|---|---|---|---|
| Length | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " |
| Body width | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " |
| Body height | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " |
| Wheelbase | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " |
| Ground clearance | 8.2 " | 8.2 " | 8.2 " | 8.2 " | 8.2 " | 8.2 " |
| Curb | 4,567 lbs. | 4,655 lbs. | 4,732 lbs. | 4,725 lbs. | 4,813 lbs. | 4,890 lbs. |
| Gross weight | 6,010 lbs. | 6,010 lbs. | 6,100 lbs. | 6,180 lbs. | 6,180 lbs. | 6,248 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front leg room | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " |
| Rear leg room | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " |
| Luggage capacity | 45.1 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. | 45.1 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. |
| Maximum cargo capacity | 85.8 cu.ft. | 83.7 cu.ft. | 83.7 cu.ft. | 85.8 cu.ft. | 83.7 cu.ft. | 83.7 cu.ft. |
| Standard seating | 5 | 7 | 7 | 5 | 7 | 7 |
Performance
| Base engine size | 4.0 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.0 liters | 4.6 liters |
|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 | V-6 | V-6 | V-8 |
| Horsepower | 210 hp | 210 hp | 292 hp | 210 hp | 210 hp | 292 hp |
| Horsepower rpm | 5,100 | 5,100 | 5,750 | 5,100 | 5,100 | 5,750 |
| Torque | 254 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 254 lb-ft. | 300 lb-ft. |
| Torque rpm | 3,700 | 3,700 | 3,950 | 3,700 | 3,700 | 3,950 |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' |
Fuel
| Fuel tank capacity | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 15 / 21 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 14 / 19 (city/highway) |
| Base V6 4x2 Options | Premier V6 4x2 Options | Premier V8 4x2 Options | Base V6 All-wheel Drive Options | Premier V6 All-wheel Drive Options | Premier V8 All-wheel Drive Options |
2009 Mercury Mountaineer
Interested in buying a 2009 Mercury Mountaineer? Get information on pricing, specs, safety features and equipment options for the 2009 Mercury Mountaineer SUV. Plus find deals and reviews for 2009 Mountaineers and compare the Mountaineer with other Mercury vehicles at AOL Autos.

