- MSRP: $16,100 - $20,875

- Invoice: $15,214 - $19,727

- Market Price: $15,077 - $19,696

- Local Dealer Price:

- Fuel Economy Range: 32 mpg Hwy, 26 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(8 reviews)
Pontiac Vibe for sale
click to find Pontiac Vibe in your area
2009 Pontiac Vibe
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Pontiac Vibe
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base w/1.8L Front-wheel Drive Hatchback Options | GT Front-wheel Drive Hatchback Options | Base w/2.4L Front-wheel Drive Hatchback Options | Base All-wheel Drive Hatchback Options | |
|---|---|---|---|---|
| Length | 171.1 " | 172.1 " | 171.1 " | 171.1 " |
| Body width | 69.5 " | 69.5 " | 69.5 " | 69.5 " |
| Body height | 61.0 " | 61.4 " | 61.0 " | 62.8 " |
| Wheelbase | 102.4 " | 102.4 " | 102.4 " | 102.4 " |
| Ground clearance | 5.8 " | 6.2 " | 5.8 " | 5.8 " |
| Curb | 2,856 lbs. | 3,075 lbs. | 2,856 lbs. | 3,284 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 44 " | 44 " | 44 " | 44 " |
| Front leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " |
| Rear leg room | 36.2 " | 36.2 " | 36.2 " | 36.2 " |
| Luggage capacity | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |
| Maximum cargo capacity | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 1.8 liters | 2.4 liters | 2.4 liters | 2.4 liters |
|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 132 hp | 158 hp | 158 hp | 158 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 128 lb-ft. | 162 lb-ft. | 162 lb-ft. | 162 lb-ft. |
| Torque rpm | 4,400 | 4,000 | 4,000 | 4,000 |
| Maximum towing capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | all-wheel drive |
| Turning radius | 17.7 ' | 18.5 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 13.0 gal. | 13.0 gal. | 13.0 gal. | 13.0 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 26 / 32 (city/highway) | 21 / 28 (city/highway) | 21 / 28 (city/highway) | 20 / 26 (city/highway) |
| Base w/1.8L Front-wheel Drive Hatchback Options | GT Front-wheel Drive Hatchback Options | Base w/2.4L Front-wheel Drive Hatchback Options | Base All-wheel Drive Hatchback Options |
2009 Pontiac Vibe
Interested in buying a 2009 Pontiac Vibe? Get information on pricing, specs, safety features and equipment options for the 2009 Pontiac Vibe hatchback and Pontiac Vibe crossover. Plus find deals and reviews for 2009 Vibes and compare the Vibe with other Pontiac vehicles at AOL Autos.

