- Fuel Economy Range: 23 mpg Hwy, 16 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating :(0 reviews)
Porsche 911 for sale
click to find Porsche 911 in your area
2009 Porsche 911
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Porsche 911
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
Interior
| Front head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " | 32 " |
| Front shoulder room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " |
| Luggage capacity | 3.4 cu.ft. | 3.4 cu.ft. | 3.7 cu.ft. | 3.7 cu.ft. | 4.4 cu.ft. | 4.4 cu.ft. | 4.4 cu.ft. | 4.4 cu.ft. | 3.7 cu.ft. | 3.7 cu.ft. | 3.7 cu.ft. | 3.7 cu.ft. |
| Maximum cargo capacity | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12.7 cu.ft. | 12.7 cu.ft. |
| Standard seating | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Performance
| Base engine size | 3.6 liters | 3.6 liters | 3.8 liters | 3.8 liters | 3.6 liters | 3.6 liters | 3.8 liters | 3.8 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 |
| Horsepower | 480 hp | 480 hp | 385 hp | 385 hp | 345 hp | 345 hp | 385 hp | 385 hp | 345 hp | 345 hp | 345 hp | 385 hp |
| Horsepower rpm | 6,000 | 6,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Torque | 460 lb-ft. | 460 lb-ft. | 310 lb-ft. | 310 lb-ft. | 288 lb-ft. | 288 lb-ft. | 310 lb-ft. | 310 lb-ft. | 288 lb-ft. | 288 lb-ft. | 288 lb-ft. | 310 lb-ft. |
| Torque rpm | 1,950 | 1,950 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' |
Fuel
| Fuel tank capacity | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 16 / 23 (city/highway) | 15 / 24 (city/highway) | NA | NA | 18 / 26 (city/highway) | 18 / 26 (city/highway) | NA | NA | 18 / 26 (city/highway) | 18 / 26 (city/highway) | 18 / 25 (city/highway) | 18 / 25 (city/highway) |
| Base 2dr All-wheel Drive Turbo Coupe Options | Base 2dr All-wheel Drive Turbo Cabriolet Options | Carrera 4S 2dr All-wheel Drive Carrera 4S Coupe Options | Base 2dr All-wheel Drive Carrera 4S Cabriolet Options | Base 2dr Rear-wheel Drive Carrera Coupe Options | Base 2dr Rear-wheel Drive Carrera Cabriolet Options | Base 2dr Rear-wheel Drive Carrera S Coupe Options | Base 2dr Rear-wheel Drive Carrera S Cabriolet Options | Base 2dr All-wheel Drive Carrera 4 Coupe Options | Base 2dr All-wheel Drive Carrera 4 Cabriolet Options | Targa 2dr All-wheel Drive 4 Coupe Options | Targa 2dr All-wheel Drive 4S Coupe Options |
2009 Porsche 911
Interested in buying a 2009 Porsche 911? Get information on pricing, specs, safety features and equipment options for the 2009 Porsche 911 coupe and Porsche 911 convertible. Plus find deals and reviews for 2009 911s and compare the 911 with other Porsche vehicles at AOL Autos.



