- Fuel Economy Range: 29 mpg Hwy, 20 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating :(0 reviews)
Porsche Boxster for sale
click to find Porsche Boxster in your area
2008 Porsche Boxster
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Porsche Boxster
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base 2dr Rear-wheel Drive Convertible Options | S 2dr Rear-wheel Drive Convertible Options | Limited Edition 2dr Rear-wheel Drive Convertible Options | S Limited Edition 2dr Rear-wheel Drive Convertible Options | RS 60 Spyder 2dr Rear-wheel Drive Convertible Options | |
|---|---|---|---|---|---|
| Length | 171.6 " | 171.6 " | 171.6 " | 171.6 " | 171.6 " |
| Body width | 70.9 " | 70.9 " | 70.9 " | 70.9 " | 70.9 " |
| Body height | 50.9 " | 50.9 " | 50.9 " | 50.9 " | 50.5 " |
| Wheelbase | 95.1 " | 95.1 " | 95.1 " | 95.1 " | 95.1 " |
| Curb | 2,877 lbs. | 2,987 lbs. | 2,877 lbs. | 2,987 lbs. | 2,987 lbs. |
Interior
| Front head room | 38 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|
| Front shoulder room | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " |
| Luggage capacity | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. |
| Maximum cargo capacity | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. |
| Standard seating | 2 | 2 | 2 | 2 | 2 |
Performance
| Base engine size | 2.7 liters | 3.4 liters | 2.7 liters | 3.4 liters | 3.4 liters |
|---|---|---|---|---|---|
| Base engine type | H-6 | H-6 | H-6 | H-6 | H-6 |
| Horsepower | 245 hp | 295 hp | 245 hp | 295 hp | 303 hp |
| Horsepower rpm | 6,500 | 6,250 | 6,500 | 6,250 | 6,250 |
| Torque | 201 lb-ft. | 251 lb-ft. | 201 lb-ft. | 251 lb-ft. | 251 lb-ft. |
| Torque rpm | 4,600 | 4,400 | 4,600 | 4,400 | 4,400 |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' | 18.2 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 29 (city/highway) | 18 / 26 (city/highway) | 20 / 29 (city/highway) | 18 / 26 (city/highway) | NA |
| Base 2dr Rear-wheel Drive Convertible Options | S 2dr Rear-wheel Drive Convertible Options | Limited Edition 2dr Rear-wheel Drive Convertible Options | S Limited Edition 2dr Rear-wheel Drive Convertible Options | RS 60 Spyder 2dr Rear-wheel Drive Convertible Options |
2008 Porsche Boxster
Interested in buying a 2008 Porsche Boxster? Get information on pricing, specs, safety features and equipment options for the 2008 Porsche Boxster convertible. Plus find deals and reviews for 2008 Boxsters and compare the Boxster with other Porsche vehicles at AOL Autos.



