- Fuel Economy Range: 20 mpg Hwy, 14 mpg City
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 5
- User Rating :(2 reviews)
Porsche Cayenne for sale
click to find Porsche Cayenne in your area
2009 Porsche Cayenne
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Porsche Cayenne
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base 4dr All-wheel Drive Options | S 4dr All-wheel Drive Options | GTS 4dr All-wheel Drive Options | Turbo 4dr All-wheel Drive Options | Turbo S 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|
| Length | 188.9 " | 188.9 " | 188.9 " | 188.8 " | 188.8 " |
| Body width | 75.9 " | 75.9 " | 75.9 " | 75.9 " | 75.9 " |
| Body height | 66.9 " | 66.9 " | 66.9 " | 66.9 " | 66.9 " |
| Wheelbase | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " |
| Ground clearance | 8.6 " | 8.6 " | 6.3 " | 6.3 " | 6.3 " |
| Curb | 4,762 lbs. | 4,949 lbs. | 4,905 lbs. | 5,191 lbs. | 5,191 lbs. |
| Gross weight | 6,493 lbs. | 6,790 lbs. | 6,790 lbs. | 6,790 lbs. | 6,790 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 40.6 " | 40.6 " | 40.6 " | 40.6 " | 40.6 " |
| Rear leg room | 36.0 " | 36.0 " | 36.0 " | 36.0 " | 36.0 " |
| Luggage capacity | 19.1 cu.ft. | 19.1 cu.ft. | 19.1 cu.ft. | 19.1 cu.ft. | 19.1 cu.ft. |
| Maximum cargo capacity | 62.5 cu.ft. | 62.5 cu.ft. | 61.8 cu.ft. | 62.5 cu.ft. | 62.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 3.6 liters | 4.8 liters | 4.8 liters | 4.8 liters | 4.8 liters |
|---|---|---|---|---|---|
| Base engine type | V-6 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 290 hp | 385 hp | 405 hp | 500 hp | 550 hp |
| Horsepower rpm | 6,200 | 6,200 | 6,500 | 6,000 | NA |
| Torque | 273 lb-ft. | 369 lb-ft. | 369 lb-ft. | 516 lb-ft. | 553 lb-ft. |
| Torque rpm | 3,000 | 3,500 | 3,500 | 2,250 | NA |
| Payload | 1,731 lbs. | 1,841 lbs. | 1,885 lbs. | 1,598 lbs. | 1,598 lbs. |
| Maximum towing capacity | 7,716 lbs. | 7,716 lbs. | 7,716 lbs. | 7,716 lbs. | 7,716 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 19.2 ' | 19.2 ' | 19.2 ' | 19.2 ' | 19.2 ' |
Fuel
| Fuel tank capacity | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. | 26.4 gal. |
|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 20 (city/highway) | 13 / 19 (city/highway) | 11 / 17 (city/highway) | 12 / 19 (city/highway) | 12 / 19 (city/highway) |
| Base 4dr All-wheel Drive Options | S 4dr All-wheel Drive Options | GTS 4dr All-wheel Drive Options | Turbo 4dr All-wheel Drive Options | Turbo S 4dr All-wheel Drive Options |
2009 Porsche Cayenne
Interested in buying a 2009 Porsche Cayenne? Get information on pricing, specs, safety features and equipment options for the 2009 Porsche Cayenne SUV. Plus find deals and reviews for 2009 Cayennes and compare the Cayenne with other Porsche vehicles at AOL Autos.



