- Fuel Economy Range: 18 mpg Hwy, 11 mpg City
- Basic Warranty: 48 months/ unlimited distance
- Fuel Type: premium unleaded
- User Rating :(2 reviews)
Rolls-Royce Phantom for sale
click to find Rolls-Royce Phantom in your area
2008 Rolls-Royce Phantom VI
Overview
- Model Overview
- Available Trims
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Rolls-Royce Phantom VI
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base Sedan Options | Base EWB Sedan Options | |
|---|---|---|
| Length | 229.7 " | 239.5 " |
| Body width | 78.3 " | 78.3 " |
| Body height | 64.3 " | 64.3 " |
| Wheelbase | 140.6 " | 150.4 " |
| Curb | 5,577 lbs. | 5,886 lbs. |
| Gross weight | 6,274 lbs. | 6,274 lbs. |
Interior
| Front head room | 40 " | 40 " |
|---|---|---|
| Rear head room | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " |
| Rear shoulder room | 56 " | 56 " |
| Front leg room | 40.5 " | 40.5 " |
| Rear leg room | 37.3 " | 47.1 " |
| Luggage capacity | 16.2 cu.ft. | 16.2 cu.ft. |
| Maximum cargo capacity | 16.2 cu.ft. | 16.2 cu.ft. |
| Standard seating | 5 | 5 |
Performance
| Base engine size | 6.8 liters | 6.8 liters |
|---|---|---|
| Base engine type | V-12 | V-12 |
| Horsepower | 453 hp | 453 hp |
| Horsepower rpm | 5,350 | 5,350 |
| Torque | 531 lb-ft. | 531 lb-ft. |
| Torque rpm | 3,500 | 3,500 |
| Payload | 924 lbs. | 924 lbs. |
| Drive type | rear-wheel | rear-wheel |
| Turning radius | 22.7 ' | 24.0 ' |
Fuel
| Fuel tank capacity | 26.4 gal. | 26.4 gal. |
|---|---|---|
| EPA mileage estimates | 11 / 18 (city/highway) | 11 / 18 (city/highway) |
| Base Sedan Options | Base EWB Sedan Options |
2008 Rolls-Royce Phantom VI
Interested in buying a 2008 Rolls-Royce Phantom VI? Get information on pricing, specs, safety features and equipment options for the 2008 Rolls Royce Phantom VI sedan. Plus find deals and reviews for 2008 Phantom VIs and compare the Phantom VI with other Rolls Royce vehicles at AOL Autos.



