2009 Saab 9-3
  • MSRP: $30,360 - $51,330
  • Invoice: $28,933 - $48,917
  • Market Price: $27,412 - $47,727
  • Local Dealer Price: get local dealer price quotes
  • Fuel Economy Range: 29 mpg Hwy, 19 mpg City
  • NHTSA Driver's Crash Rating: 4 stars
  • Basic Warranty: 48 months/50,000 miles
  • Fuel Type: regular unleaded
  • User Rating :(1 review)

Saab 9-3 for sale

click to find Saab 9-3 in your area

2009 Saab 9-3 Specifications

Select a trim:

Body Style

Drive Type

Number of Doors

View next page of vehicle trims

View previous page of vehicle trims

Exterior

  2.0T Touring 4dr Sport Sedan Options 2.0T Comfort 4dr Sport Sedan Options 2.0T Sport 4dr Sport Sedan Options 2.0T Touring 2dr Convertible Options Aero 2dr Convertible Options 2.0T Comfort 2dr Convertible Options 2.0T Sport 2dr Convertible Options 2.0T Touring 4dr SportCombi Options 2.0T Comfort 4dr SportCombi Options 2.0T Sport 4dr SportCombi Options Aero 4dr All-wheel Drive Sport Sedan Options 2.0T XWD 4dr All-wheel Drive Sport Sedan Options Aero 4dr All-wheel Drive SportCombi Options 2.0T XWD 4dr All-wheel Drive SportCombi Options
Length 182.5 " 182.5 " 182.9 " 182.9 " 182.9 " 182.9 " 182.9 " 183.2 " 183.2 " 183.2 " 182.9 " 182.5 " 183.2 " 183.2 "
Body width 69.0 " 69.0 " 69.0 " 69.3 " 69.3 " 69.3 " 69.3 " 69.4 " 69.4 " 69.4 " 69.0 " 69.0 " 69.4 " 69.4 "
Body height 56.8 " 56.8 " 57.1 " 56.6 " 56.6 " 56.6 " 56.6 " 60.6 " 60.6 " 60.6 " 57.1 " 56.8 " 60.6 " 60.6 "
Wheelbase 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 " 105.3 "
Curb 3,230 lbs. 3,230 lbs. 3,440 lbs. 3,530 lbs. 3,700 lbs. 3,530 lbs. 3,700 lbs. 3,320 lbs. 3,320 lbs. 3,530 lbs. 3,440 lbs. 3,230 lbs. 3,530 lbs. 3,320 lbs.
Gross weight 4,170 lbs. 4,170 lbs. 4,450 lbs. 4,380 lbs. 4,560 lbs. 4,380 lbs. 4,560 lbs. 4,250 lbs. 4,250 lbs. 4,570 lbs. 4,450 lbs. 4,170 lbs. 4,570 lbs. 4,250 lbs.

Interior

Front head room 39 " 39 " 39 " 38 " 38 " 38 " 38 " 39 " 39 " 39 " 39 " 39 " 39 " 39 "
Rear head room 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 "
Front shoulder room 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 "
Rear shoulder room 55 " 55 " 55 " 45 " 45 " 45 " 45 " 55 " 55 " 55 " 55 " 55 " 55 " 55 "
Front leg room 42.3 " 42.3 " 42.3 " 41.4 " 41.4 " 41.4 " 41.4 " 42.3 " 42.3 " 42.3 " 42.3 " 42.3 " 42.3 " 42.3 "
Rear leg room 35.1 " 35.1 " 35.1 " 32.3 " 32.3 " 32.3 " 32.3 " 35.1 " 35.1 " 35.1 " 35.1 " 35.1 " 35.1 " 35.1 "
Luggage capacity 15.0 cu.ft. 15.0 cu.ft. 15.0 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 29.7 cu.ft. 29.7 cu.ft. 29.7 cu.ft. 15.0 cu.ft. 15.0 cu.ft. 29.7 cu.ft. 29.7 cu.ft.
Maximum cargo capacity 15.0 cu.ft. 15.0 cu.ft. 15.0 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 12.4 cu.ft. 72.3 cu.ft. 72.3 cu.ft. 72.3 cu.ft. 15.0 cu.ft. 15.0 cu.ft. 72.3 cu.ft. 72.3 cu.ft.
Standard seating 5 5 5 4 4 4 4 5 5 5 5 5 5 5

Performance

Base engine size 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.8 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.8 liters 2.0 liters 2.8 liters 2.0 liters
Base engine type I-4 I-4 I-4 I-4 V-6 I-4 I-4 I-4 I-4 I-4 V-6 I-4 V-6 I-4
Horsepower 210 hp 210 hp 210 hp 210 hp 280 hp 210 hp 210 hp 210 hp 210 hp 210 hp 280 hp 210 hp 280 hp 210 hp
Horsepower rpm 5,500 5,500 5,500 5,500 5,000 5,500 5,500 5,500 5,500 5,500 5,000 5,500 5,000 5,500
Torque 221 lb-ft. 221 lb-ft. 221 lb-ft. 221 lb-ft. 295 lb-ft. 221 lb-ft. 221 lb-ft. 221 lb-ft. 221 lb-ft. 221 lb-ft. 295 lb-ft. 221 lb-ft. 295 lb-ft. 221 lb-ft.
Torque rpm 2,500 2,500 2,500 2,500 1,900 2,500 2,500 2,500 2,500 2,500 1,900 2,500 1,900 2,500
Maximum towing capacity 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs. 2,000 lbs.
Drive type front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel all-wheel drive all-wheel drive all-wheel drive all-wheel drive
Turning radius 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 ' 19.5 '

Fuel

Fuel tank capacity 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal. 16.1 gal.
EPA mileage estimates 19 / 29 (city/highway) 19 / 28 (city/highway) 19 / 28 (city/highway) 19 / 27 (city/highway) 15 / 24 (city/highway) 19 / 27 (city/highway) 19 / 27 (city/highway) 19 / 29 (city/highway) 19 / 27 (city/highway) 19 / 27 (city/highway) 15 / 24 (city/highway) 17 / 27 (city/highway) 15 / 24 (city/highway) 17 / 27 (city/highway)
  2.0T Touring 4dr Sport Sedan Options 2.0T Comfort 4dr Sport Sedan Options 2.0T Sport 4dr Sport Sedan Options 2.0T Touring 2dr Convertible Options Aero 2dr Convertible Options 2.0T Comfort 2dr Convertible Options 2.0T Sport 2dr Convertible Options 2.0T Touring 4dr SportCombi Options 2.0T Comfort 4dr SportCombi Options 2.0T Sport 4dr SportCombi Options Aero 4dr All-wheel Drive Sport Sedan Options 2.0T XWD 4dr All-wheel Drive Sport Sedan Options Aero 4dr All-wheel Drive SportCombi Options 2.0T XWD 4dr All-wheel Drive SportCombi Options

2009 Saab 9-3

Interested in buying a 2009 Saab 9-3? Get details on pricing, specs, safety features and equipment options for the 2009 Saab 9-3 Sedan and the Saab 9-3 Convertible. Plus find deals and reviews for 2009 9-3s and compare the 9-3 with other Saabs at AOL Autos.

*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.

Download AOL | Terms of Use | Privacy Policy | Trademarks | Help | AOL A-Z

© 2008 AOL, LLC. All Rights Reserved.

©Copyright 2007 AOL, LLC All Rights Reserved
BACK TO TOP
Review 2009 Saab 9-3 specifications.