- Fuel Type: regular unleaded
- Fuel Economy Range: 32 mpg Hwy, 24 mpg City
- Basic Warranty: 36 months/36,000 miles
- User Rating :(0 reviews)
Saturn Astra for sale
click to find Saturn Astra in your area
2009 Saturn Astra
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Saturn Astra
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| XE 4dr Hatchback Options | XR 4dr Hatchback Options | XR 2dr Hatchback Options | |
|---|---|---|---|
| Length | 170.5 " | 170.5 " | 170.5 " |
| Body width | 69.0 " | 69.0 " | 69.0 " |
| Body height | 57.4 " | 57.4 " | 55.8 " |
| Wheelbase | 102.9 " | 102.9 " | 102.9 " |
| Curb | 2,800 lbs. | 2,800 lbs. | 2,807 lbs. |
| Gross weight | 3,814 lbs. | 3,814 lbs. | 3,700 lbs. |
Interior
| Front head room | 39 " | 39 " | 38 " |
|---|---|---|---|
| Rear head room | 38 " | 38 " | 37 " |
| Front shoulder room | 54 " | 54 " | 54 " |
| Rear shoulder room | 53 " | 53 " | 53 " |
| Front hip room | 52 " | 52 " | 51 " |
| Rear hip room | 51 " | 51 " | 51 " |
| Front leg room | 42.0 " | 42.0 " | 42.3 " |
| Rear leg room | 35.3 " | 35.3 " | 35.0 " |
| Luggage capacity | 19.8 cu.ft. | 19.8 cu.ft. | 19.5 cu.ft. |
| Maximum cargo capacity | 44.8 cu.ft. | 44.8 cu.ft. | 44.8 cu.ft. |
| Standard seating | 5 | 5 | 5 |
Performance
| Base engine size | 1.8 liters | 1.8 liters | 1.8 liters |
|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 |
| Horsepower | 138 hp | 138 hp | 138 hp |
| Horsepower rpm | 6,300 | 6,300 | 6,300 |
| Torque | 125 lb-ft. | 125 lb-ft. | 125 lb-ft. |
| Torque rpm | 3,800 | 3,800 | 3,800 |
| Drive type | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.2 ' | 17.2 ' | 17.2 ' |
Fuel
| Fuel tank capacity | 12.0 gal. | 12.0 gal. | 12.0 gal. |
|---|---|---|---|
| EPA mileage estimates | 24 / 32 (city/highway) | 24 / 32 (city/highway) | 24 / 32 (city/highway) |
| XE 4dr Hatchback Options | XR 4dr Hatchback Options | XR 2dr Hatchback Options |



