- MSRP: $22,655 - $27,150

- Invoice: $21,182 - $25,385

- Market Price: $20,442 - $23,738

- Local Dealer Price:

- Fuel Type: regular unleaded
- Fuel Economy Range: 33 mpg Hwy, 22 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- User Rating :(3 reviews)
Saturn Aura for sale
click to find Saturn Aura in your area
2009 Saturn Aura
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Saturn Aura
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| XE 4-Cylinder 4dr Sedan Options | XR 4dr Sedan Options | XR V6 4dr Sedan Options | |
|---|---|---|---|
| Length | 190.9 " | 190.9 " | 190.9 " |
| Body width | 70.3 " | 70.3 " | 70.3 " |
| Body height | 57.6 " | 57.6 " | 57.6 " |
| Wheelbase | 112.3 " | 112.3 " | 112.3 " |
| Curb | 3,528 lbs. | 3,647 lbs. | 3,528 lbs. |
| Gross weight | 4,537 lbs. | 4,586 lbs. | 4,537 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " |
|---|---|---|---|
| Rear head room | 37 " | 37 " | 37 " |
| Front shoulder room | 56 " | 56 " | 56 " |
| Rear shoulder room | 54 " | 54 " | 54 " |
| Front hip room | 53 " | 53 " | 53 " |
| Rear hip room | 52 " | 52 " | 52 " |
| Front leg room | 42.2 " | 42.2 " | 42.2 " |
| Rear leg room | 37.6 " | 37.6 " | 37.6 " |
| Luggage capacity | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. |
| Maximum cargo capacity | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. |
| Standard seating | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 3.6 liters |
|---|---|---|---|
| Base engine type | I-4 | I-4 | V-6 |
| Horsepower | 169 hp | 169 hp | 252 hp |
| Horsepower rpm | 6,400 | 6,400 | 6,300 |
| Torque | 160 lb-ft. | 160 lb-ft. | 251 lb-ft. |
| Torque rpm | 4,500 | 4,500 | 3,200 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel |
| Turning radius | 20.2 ' | 20.2 ' | 20.2 ' |
Fuel
| Fuel tank capacity | 16.0 gal. | 16.0 gal. | 16.0 gal. |
|---|---|---|---|
| EPA mileage estimates | 22 / 33 (city/highway) | 22 / 33 (city/highway) | 17 / 26 (city/highway) |
| XE 4-Cylinder 4dr Sedan Options | XR 4dr Sedan Options | XR V6 4dr Sedan Options |
2009 Saturn Aura
Interested in buying a 2009 Saturn Aura? Get information on pricing, specs, safety features and equipment options for the 2009 Saturn Aura sedan. Plus find deals and reviews for 2009 Auras and compare the Aura with other Saturn vehicles at AOL Autos.

