- MSRP: $30,625 - $36,450

- Invoice: $28,941 - $34,445

- Market Price: $28,498 - $34,118

- Local Dealer Price:

- Fuel Economy Range: 24 mpg Hwy, 17 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 8
- User Rating :(0 reviews)
Saturn Outlook for sale
click to find Saturn Outlook in your area
2009 Saturn OUTLOOK
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Saturn OUTLOOK
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| XE Front-wheel Drive Options | XR Front-wheel Drive Options | XE All-wheel Drive Options | XR All-wheel Drive Options | |
|---|---|---|---|---|
| Length | 200.7 " | 200.7 " | 200.7 " | 200.7 " |
| Body width | 78.2 " | 78.2 " | 78.2 " | 78.2 " |
| Body height | 69.9 " | 72.8 " | 69.9 " | 72.8 " |
| Wheelbase | 118.9 " | 118.9 " | 118.9 " | 118.9 " |
| Ground clearance | 7.4 " | 7.4 " | 7.4 " | 7.4 " |
| Curb | 4,702 lbs. | 4,702 lbs. | 4,903 lbs. | 4,903 lbs. |
| Gross weight | 6,411 lbs. | 6,411 lbs. | 6,459 lbs. | 6,459 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 62 " | 62 " | 62 " | 62 " |
| Rear shoulder room | 61 " | 61 " | 61 " | 61 " |
| Front hip room | 58 " | 58 " | 58 " | 58 " |
| Rear hip room | 58 " | 58 " | 58 " | 58 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 36.8 " | 36.8 " | 36.8 " | 36.8 " |
| Luggage capacity | 24.1 cu.ft. | 24.1 cu.ft. | 24.1 cu.ft. | 24.1 cu.ft. |
| Maximum cargo capacity | 115.9 cu.ft. | 115.9 cu.ft. | 115.9 cu.ft. | 115.9 cu.ft. |
| Standard seating | 8 | 8 | 8 | 8 |
Performance
| Base engine size | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters |
|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 281 hp | 288 hp | 281 hp | 288 hp |
| Horsepower rpm | 6,300 | 6,300 | 6,300 | 6,300 |
| Torque | 266 lb-ft. | 270 lb-ft. | 266 lb-ft. | 270 lb-ft. |
| Torque rpm | 3,400 | 3,400 | 3,400 | 3,400 |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | front-wheel | front-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 20.2 ' | 20.2 ' | 20.2 ' | 20.2 ' |
Fuel
| Fuel tank capacity | 22.0 gal. | 22.0 gal. | 22.0 gal. | 22.0 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 16 / 23 (city/highway) | 16 / 23 (city/highway) |
| XE Front-wheel Drive Options | XR Front-wheel Drive Options | XE All-wheel Drive Options | XR All-wheel Drive Options |
2009 Saturn OUTLOOK
Interested in buying a 2009 Saturn OUTLOOK? Get information on pricing, specs, safety features and equipment options for the 2009 Saturn OUTLOOK SUV and Saturn OUTLOOK crossover. Plus find deals and reviews for 2009 OUTLOOKs and compare the OUTLOOK with other Saturn vehicles at AOL Autos.

