- MSRP: $23,280 - $30,935

- Invoice: $21,767 - $28,924

- Market Price: $21,048 - $27,871

- Local Dealer Price:

- Fuel Economy Range: 26 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating :(0 reviews)
2009 Saturn VUE
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Saturn VUE
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| 4-Cyl XE Front-wheel Drive Options | V6 XR Front-wheel Drive Options | Red Line Front-wheel Drive Options | XR4 Front-wheel Drive Options | V6 XE All-wheel Drive Options | V6 XR All-wheel Drive Options | Red Line All-wheel Drive Options | |
|---|---|---|---|---|---|---|---|
| Length | 180.1 " | 180.1 " | 180.1 " | 180.1 " | 180.1 " | 180.1 " | 180.1 " |
| Body width | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " |
| Body height | 67.0 " | 67.0 " | 66.2 " | 67.0 " | 67.0 " | 67.0 " | 66.2 " |
| Wheelbase | 106.6 " | 106.6 " | 106.6 " | 106.6 " | 106.6 " | 106.6 " | 106.6 " |
| Ground clearance | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " |
| Curb | 3,825 lbs. | 4,076 lbs. | 4,076 lbs. | 3,825 lbs. | 4,325 lbs. | 4,325 lbs. | 4,325 lbs. |
| Gross weight | 4,825 lbs. | 4,880 lbs. | 4,880 lbs. | 4,825 lbs. | 5,057 lbs. | 5,057 lbs. | 5,057 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " |
| Luggage capacity | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. |
| Maximum cargo capacity | 56.4 cu.ft. | 56.4 cu.ft. | 56.4 cu.ft. | 56.4 cu.ft. | 56.4 cu.ft. | 56.4 cu.ft. | 56.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 3.6 liters | 3.6 liters | 2.4 liters | 3.5 liters | 3.6 liters | 3.6 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | V-6 | V-6 | I-4 | V-6 | V-6 | V-6 |
| Horsepower | 169 hp | 257 hp | 257 hp | 169 hp | 222 hp | 257 hp | 257 hp |
| Horsepower rpm | 6,200 | 6,500 | 6,500 | 6,200 | 5,900 | 6,500 | 6,500 |
| Torque | 161 lb-ft. | 248 lb-ft. | 248 lb-ft. | 161 lb-ft. | 219 lb-ft. | 248 lb-ft. | 248 lb-ft. |
| Torque rpm | 5,100 | 2,100 | 2,100 | 5,100 | 3,200 | 2,100 | 2,100 |
| Maximum towing capacity | 1,500 lbs. | 3,500 lbs. | NA | 1,500 lbs. | 3,500 lbs. | 3,500 lbs. | NA |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' |
Fuel
| Fuel tank capacity | 19.0 gal. | 19.0 gal. | 17.0 gal. | 19.0 gal. | 17.0 gal. | 17.0 gal. | 17.0 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 19 / 26 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 19 / 26 (city/highway) | 16 / 23 (city/highway) | 16 / 23 (city/highway) | 16 / 23 (city/highway) |
| 4-Cyl XE Front-wheel Drive Options | V6 XR Front-wheel Drive Options | Red Line Front-wheel Drive Options | XR4 Front-wheel Drive Options | V6 XE All-wheel Drive Options | V6 XR All-wheel Drive Options | Red Line All-wheel Drive Options |
2009 Saturn VUE
Interested in buying a 2009 Saturn VUE? Get information on pricing, specs, safety features and equipment options for the 2009 Saturn VUE SUV and Saturn VUE crossover. Plus find deals and reviews for 2009 VUEs and compare the VUE with other Saturn vehicles at AOL Autos.

