- MSRP: $19,995 - $28,195

- Invoice: $18,938 - $26,409

- Market Price: $19,602 - $27,344

- Local Dealer Price:

- Fuel Economy Range: 26 mpg Hwy, 20 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating :(10 reviews)
Subaru Forester for sale
click to find Subaru Forester in your area
2009 Subaru Forester
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Subaru Forester
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition - Discontinued 4dr All-wheel Drive Options | 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options | 2.5 X Limited 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|
| Length | 179.5 " | 179.5 " | 179.5 " | 179.5 " | 179.5 " |
| Body width | 70.1 " | 70.1 " | 70.1 " | 70.1 " | 70.1 " |
| Body height | 65.9 " | 66.9 " | 66.9 " | 66.9 " | 66.9 " |
| Wheelbase | 103.0 " | 103.0 " | 103.0 " | 103.0 " | 103.0 " |
| Ground clearance | 8.7 " | 8.7 " | 8.9 " | 8.9 " | 8.7 " |
| Curb | 3,250 lbs. | 3,300 lbs. | 3,440 lbs. | 3,440 lbs. | 3,300 lbs. |
| Gross weight | 4,480 lbs. | 4,480 lbs. | 4,525 lbs. | 4,525 lbs. | 4,480 lbs. |
Interior
| Front head room | 42 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|
| Rear head room | 40 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 43.1 " | 43.1 " | 43.1 " | 43.1 " | 43.1 " |
| Rear leg room | 38.0 " | 38.0 " | 38.0 " | 38.0 " | 38.0 " |
| Standard seating | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters |
|---|---|---|---|---|---|
| Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 |
| Horsepower | 170 hp | 170 hp | 224 hp | 224 hp | 170 hp |
| Horsepower rpm | 6,000 | 6,000 | 5,200 | 5,200 | 6,000 |
| Torque | 170 lb-ft. | 170 lb-ft. | 226 lb-ft. | 226 lb-ft. | 170 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 2,800 | 2,800 | 4,400 |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 19 / 24 (city/highway) | 19 / 24 (city/highway) | 20 / 26 (city/highway) |
| 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition - Discontinued 4dr All-wheel Drive Options | 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options | 2.5 X Limited 4dr All-wheel Drive Options |
2009 Subaru Forester
Interested in buying a 2009 Subaru Forester? Get information on pricing, specs, safety features and equipment options for the 2009 Subaru Forester SUV. Plus find deals and reviews for 2009 Foresters and compare the Forester with other Subaru vehicles at AOL Autos.

