- MSRP: $17,495 - $27,495

- Invoice: $16,734 - $25,978

- Market Price: $17,380 - $26,980

- Local Dealer Price:

- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(1 review)
Subaru Impreza for sale
click to find Subaru Impreza in your area
2009 Subaru Impreza
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Subaru Impreza
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| 2.5 i 4dr All-wheel Drive Hatchback Options | 2.5 GT 4dr All-wheel Drive Hatchback Options | WRX 4dr All-wheel Drive Hatchback Options | 2.5 i 4dr All-wheel Drive Sedan Options | 2.5 GT 4dr All-wheel Drive Sedan Options | WRX 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|
| Length | 173.8 " | 173.8 " | 173.8 " | 180.3 " | 180.3 " | 180.3 " |
| Body width | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " |
| Body height | 58.1 " | 58.1 " | 58.1 " | 58.1 " | 58.1 " | 58.1 " |
| Wheelbase | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " |
| Curb | 3,064 lbs. | 3,064 lbs. | 3,142 lbs. | 3,064 lbs. | 3,064 lbs. | 3,142 lbs. |
| Gross weight | 4,040 lbs. | 4,040 lbs. | 4,040 lbs. | 3,920 lbs. | 3,920 lbs. | 4,050 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 43.5 " | 43.5 " | 43.5 " | 43.5 " | 43.5 " | 43.5 " |
| Rear leg room | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " |
| Luggage capacity | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. |
| Maximum cargo capacity | 44.4 cu.ft. | 44.4 cu.ft. | 44.4 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters |
|---|---|---|---|---|---|---|
| Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 |
| Horsepower | 170 hp | 224 hp | 224 hp | 170 hp | 224 hp | 224 hp |
| Horsepower rpm | 6,000 | 5,200 | 5,200 | 6,000 | 5,200 | 5,200 |
| Torque | 170 lb-ft. | 226 lb-ft. | 226 lb-ft. | 170 lb-ft. | 226 lb-ft. | 226 lb-ft. |
| Torque rpm | 4,400 | 2,800 | 2,800 | 4,400 | 2,800 | 2,800 |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | NA | NA | NA | 20 / 27 (city/highway) | 20 / 25 (city/highway) | 19 / 24 (city/highway) |
| 2.5 i 4dr All-wheel Drive Hatchback Options | 2.5 GT 4dr All-wheel Drive Hatchback Options | WRX 4dr All-wheel Drive Hatchback Options | 2.5 i 4dr All-wheel Drive Sedan Options | 2.5 GT 4dr All-wheel Drive Sedan Options | WRX 4dr All-wheel Drive Sedan Options |

