- MSRP: $29,995 - $33,595

- Invoice: $28,336 - $31,483

- Market Price: $29,416 - $32,685

- Local Dealer Price:

- Fuel Economy Range: 21 mpg Hwy, 16 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating :(0 reviews)
Subaru Tribeca for sale
click to find Subaru Tribeca in your area
2009 Subaru Tribeca
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2009 Subaru Tribeca
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| Base 5-Passenger 4dr All-wheel Drive Options | Limited 5-Passenger 4dr All-wheel Drive Options | Base 7-Passenger 4dr All-wheel Drive Options | Limited 7-Passenger 4dr All-wheel Drive Options | Special Edition 5-Passenger 4dr All-wheel Drive Options | Special Edition 7-Passenger 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|---|
| Length | 191.5 " | 191.5 " | 191.5 " | 191.5 " | 191.5 " | 191.5 " |
| Body width | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " |
| Body height | 66.4 " | 66.4 " | 66.4 " | 66.4 " | 66.4 " | 66.4 " |
| Wheelbase | 108.2 " | 108.2 " | 108.2 " | 108.2 " | 108.2 " | 108.2 " |
| Ground clearance | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " |
| Curb | 4,140 lbs. | 4,190 lbs. | 4,190 lbs. | 4,250 lbs. | 4,140 lbs. | 4,190 lbs. |
| Gross weight | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front leg room | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " |
| Rear leg room | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " | 34.3 " |
| Luggage capacity | 37.6 cu.ft. | 37.6 cu.ft. | 8.3 cu.ft. | 8.3 cu.ft. | 37.6 cu.ft. | 8.3 cu.ft. |
| Maximum cargo capacity | 74.4 cu.ft. | 74.4 cu.ft. | 74.4 cu.ft. | 74.4 cu.ft. | 74.4 cu.ft. | 74.4 cu.ft. |
| Standard seating | 5 | 5 | 7 | 7 | 5 | 7 |
Performance
| Base engine size | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters |
|---|---|---|---|---|---|---|
| Base engine type | H-6 | H-6 | H-6 | H-6 | H-6 | H-6 |
| Horsepower | 256 hp | 256 hp | 256 hp | 256 hp | 256 hp | 256 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 247 lb-ft. | 247 lb-ft. | 247 lb-ft. | 247 lb-ft. | 247 lb-ft. | 247 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
| Payload | 660 lbs. | 610 lbs. | 352 lbs. | 292 lbs. | 660 lbs. | 352 lbs. |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 16 / 21 (city/highway) | 16 / 21 (city/highway) | 16 / 21 (city/highway) | 16 / 21 (city/highway) | 16 / 21 (city/highway) | 16 / 21 (city/highway) |
| Base 5-Passenger 4dr All-wheel Drive Options | Limited 5-Passenger 4dr All-wheel Drive Options | Base 7-Passenger 4dr All-wheel Drive Options | Limited 7-Passenger 4dr All-wheel Drive Options | Special Edition 5-Passenger 4dr All-wheel Drive Options | Special Edition 7-Passenger 4dr All-wheel Drive Options |
2009 Subaru Tribeca
Interested in buying a 2009 Subaru Tribeca? Get information on pricing, specs, safety features and equipment options for the 2009 Subaru Tribeca . Plus find deals and reviews for 2009 Tribecas and compare the Tribeca with other Subaru vehicles at AOL Autos.

