2009 Suzuki SX4
  • MSRP: $13,299 - $18,539
  • Invoice: $12,767 - $17,797
  • Market Price: N/A
  • Local Dealer Price: get local dealer price quotes
  • Fuel Economy Range: 28 mpg Hwy, 21 mpg City
  • NHTSA Driver's Crash Rating: 4 stars
  • Basic Warranty: 36 months/36,000 miles
  • Fuel Type: regular unleaded
  • User Rating :(1 review)

Suzuki SX4 for sale

click to find Suzuki SX4 in your area

2009 Suzuki SX4 Specifications

Select a trim:

Body Style

Drive Type

Number of Doors

View next page of vehicle trims

View previous page of vehicle trims

Exterior

  Base 4dr All-wheel Drive Crossover Options Technology 4dr All-wheel Drive Crossover Options Touring 4dr All-wheel Drive Crossover Options Base 4dr Front-wheel Drive Sedan Options LE 4dr Front-wheel Drive Sedan Options LE Popular 4dr Front-wheel Drive Sedan Options Sport 4dr Front-wheel Drive Sedan Options Sport Technology 4dr Front-wheel Drive Sedan Options Sport Touring 4dr Front-wheel Drive Sedan Options Base 4dr Front-wheel Drive Crossover Options Technology 4dr Front-wheel Drive Crossover Options
Length 162.8 " 162.8 " 162.8 " 177.6 " 177.6 " 177.6 " 177.6 " 177.6 " 177.6 " 162.8 " 162.8 "
Body width 69.1 " 69.1 " 69.1 " 68.1 " 68.1 " 68.1 " 68.1 " 68.1 " 68.1 " 69.1 " 69.1 "
Body height 63.2 " 63.2 " 63.2 " 60.8 " 60.8 " 60.8 " 60.8 " 60.8 " 60.8 " 63.2 " 63.2 "
Wheelbase 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 " 98.4 "
Ground clearance 6.9 " 6.9 " 6.9 " 6.3 " 6.3 " 6.3 " 6.3 " 6.3 " 6.3 " 6.9 " 6.9 "
Curb 2,855 lbs. 2,855 lbs. 2,855 lbs. 2,668 lbs. 2,668 lbs. 2,668 lbs. 2,668 lbs. 2,668 lbs. 2,668 lbs. 2,855 lbs. 2,855 lbs.
Gross weight 3,748 lbs. 3,748 lbs. 3,748 lbs. 3,693 lbs. 3,693 lbs. 3,693 lbs. 3,693 lbs. 3,693 lbs. 3,693 lbs. 3,748 lbs. 3,748 lbs.

Interior

Front head room 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 "
Rear head room 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 "
Front shoulder room 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 "
Rear shoulder room 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 " 53 "
Front hip room 51 " 51 " 51 " 51 " 51 " 51 " 51 " 51 " 51 " 51 " 51 "
Rear hip room 47 " 47 " 47 " 43 " 43 " 43 " 43 " 43 " 43 " 47 " 47 "
Front leg room 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 " 41.4 "
Rear leg room 35.9 " 35.9 " 35.9 " 35.8 " 35.8 " 35.8 " 35.8 " 35.8 " 35.8 " 35.9 " 35.9 "
Luggage capacity 16.0 cu.ft. 16.0 cu.ft. 16.0 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 16.0 cu.ft. 16.0 cu.ft.
Maximum cargo capacity 54.0 cu.ft. 54.0 cu.ft. 54.0 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 15.5 cu.ft. 54.0 cu.ft. 54.0 cu.ft.
Standard seating 5 5 5 5 5 5 5 5 5 5 5

Performance

Base engine size 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters 2.0 liters
Base engine type I-4 I-4 I-4 I-4 I-4 I-4 I-4 I-4 I-4 I-4 I-4
Horsepower 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp 143 hp
Horsepower rpm 5,800 5,800 5,800 5,800 5,800 5,800 5,800 5,800 5,800 5,800 5,800
Torque 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft. 136 lb-ft.
Torque rpm 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500
Drive type all-wheel drive all-wheel drive all-wheel drive front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel
Turning radius 17.7 ' 17.7 ' 17.7 ' 17.4 ' 17.4 ' 17.4 ' 17.4 ' 17.4 ' 17.4 ' 17.7 ' 17.7 '

Fuel

Fuel tank capacity 11.9 gal. 11.9 gal. 11.9 gal. 13.2 gal. 13.2 gal. 13.2 gal. 13.2 gal. 13.2 gal. 13.2 gal. 13.2 gal. 13.2 gal.
EPA mileage estimates 21 / 28 (city/highway) 21 / 28 (city/highway) 21 / 28 (city/highway) 22 / 30 (city/highway) 22 / 30 (city/highway) 22 / 30 (city/highway) 22 / 29 (city/highway) 22 / 29 (city/highway) 22 / 29 (city/highway) 22 / 29 (city/highway) 22 / 29 (city/highway)
  Base 4dr All-wheel Drive Crossover Options Technology 4dr All-wheel Drive Crossover Options Touring 4dr All-wheel Drive Crossover Options Base 4dr Front-wheel Drive Sedan Options LE 4dr Front-wheel Drive Sedan Options LE Popular 4dr Front-wheel Drive Sedan Options Sport 4dr Front-wheel Drive Sedan Options Sport Technology 4dr Front-wheel Drive Sedan Options Sport Touring 4dr Front-wheel Drive Sedan Options Base 4dr Front-wheel Drive Crossover Options Technology 4dr Front-wheel Drive Crossover Options

2009 Suzuki SX4

Interested in buying a 2009 Suzuki SX4? Get information on pricing, specs, safety features and equipment options for the 2009 Suzuki SX4 sedan. Plus find deals and reviews for 2009 SX4s and compare the SX4 with other Suzuki vehicles at AOL Autos.

*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.

Download AOL | Terms of Use | Privacy Policy | Trademarks | Help | AOL A-Z

© 2008 AOL, LLC. All Rights Reserved.

©Copyright 2007 AOL, LLC All Rights Reserved
BACK TO TOP
Review 2009 Suzuki SX4 specifications.